| # | Name | Symbol | Market Cap | Price | Circulating Supply | Volume (24h) | % 1h | % 24h | % 7d |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | $253,762,593,012 | $15,112.90 | 16,791,125 | $18,399,100,000 | -1.37% | -5.99% | 10.51% | |
| 2 | ETH | $116,731,163,069 | $1,205.11 | 96,863,492 | $7,794,550,000 | -0.11% | -1.74% | 38.49% | |
| 3 | XRP | $92,080,235,561 | $2.38 | 38,739,144,847 * | $3,440,310,000 | -0.54% | -9.35% | 3.19% | |
| 4 | BCH | $40,630,458,558 | $2,403.97 | 16,901,400 | $1,333,810,000 | -1.50% | -4.86% | -3.42% | |
| 5 | ADA | $23,068,014,689 | $0.889727 | 25,927,070,538 * | $249,287,000 | -0.57% | -8.43% | 20.61% | |
| 6 | XEM | $14,990,939,998 | $1.67 | 8,999,999,999 * | $85,161,400 | -0.06% | -4.16% | 53.88% | |
| 7 | LTC | $13,743,394,061 | $251.36 | 54,677,008 | $1,110,720,000 | -1.52% | -5.90% | 2.16% | |
| 8 | XLM | $11,304,212,285 | $0.632223 | 17,880,102,883 * | $247,611,000 | -0.90% | -6.89% | 24.39% | |
| 9 | MIOTA | $10,579,726,116 | $3.81 | 2,779,530,283 * | $295,414,000 | -1.35% | -5.43% | -5.91% | |
| 10 | TRX | $9,935,538,106 | $0.151115 | 65,748,192,476 * | $1,392,830,000 | 0.73% | -11.52% | 160.51% | |
| 11 | DASH | $8,558,812,967 | $1,096.28 | 7,807,141 | $215,301,000 | -1.95% | -5.78% | -2.31% | |
| 12 | NEO | $7,633,405,000 | $117.44 | 65,000,000 * | $342,478,000 | -0.55% | 12.93% | 37.47% | |
| 13 | XMR | $6,709,094,248 | $430.62 | 15,580,261 | $363,559,000 | -1.85% | 9.15% | 14.63% | |
| 14 | EOS | $5,523,773,845 | $9.35 | 591,037,755 * | $652,530,000 | -0.92% | -3.42% | -0.50% | |
| 15 | ICX | $4,578,501,835 | $12.10 | 378,545,005 * | $261,706,000 | -0.53% | 10.84% | 88.66% | |
| 16 | QTUM | $4,163,780,731 | $56.42 | 73,794,236 * | $1,022,420,000 | -0.49% | -5.34% | -7.94% | |
| 17 | BTG | $3,949,559,253 | $235.74 | 16,753,736 | $160,426,000 | -3.75% | -1.95% | -14.93% | |
| 18 | LSK | $3,623,505,491 | $31.02 | 116,809,652 * | $123,448,000 | -0.87% | -2.99% | 43.83% | |
| 19 | XRB | $3,405,533,126 | $25.56 | 133,248,289 * | $40,469,900 | -1.76% | -6.76% | -24.44% | |
| 20 | ETC | $3,310,339,803 | $33.44 | 98,983,943 | $688,780,000 | -1.57% | -11.08% | -5.65% | |
| 21 | XVG | $3,157,082,181 | $0.217472 | 14,517,189,253 | $924,628,000 | -0.13% | 19.32% | 39.75% | |
| 22 | SC | $2,540,748,827 | $0.080926 | 31,396,146,174 | $170,574,000 | -0.27% | -6.11% | 165.29% | |
| 23 | OMG | $2,476,062,519 | $24.27 | 102,042,552 * | $285,602,000 | -1.71% | -7.03% | 24.12% | |
| 24 | BCN | $2,305,531,044 | $0.012581 | 183,253,534,612 | $21,886,000 | -1.56% | -9.73% | 107.89% | |
| 25 | BCC | $2,229,578,111 | $360.85 | 6,178,752 | $17,952,500 | -1.93% | -4.56% | -6.57% |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments
Post a Comment